Usage Statistics for newportbeachindy.com

Summary by Month
Generated 15-Feb-2020 00:11 PST

Usage summary for newportbeachindy.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2020 118490 99335 41270 11618 79768 90079480 174276 619063 1490034 1777351
Jan 2020 99112 82906 35445 10665 125506 163670190 330641 1098811 2570105 3072497
Dec 2019 87050 74602 33354 10193 85398 159816506 316010 1033980 2312680 2698572
Nov 2019 99490 83211 34369 11308 99375 178361846 339256 1031083 2496340 2984712
Oct 2019 98764 80957 33747 11629 129484 153047123 360501 1046183 2509686 3061692
Sep 2019 92175 74012 31806 11163 113639 166774185 334904 954197 2220375 2765276
Aug 2019 90280 74688 34316 10627 121778 191036523 329457 1063801 2315336 2798693
Jul 2019 90101 74027 31370 9533 97918 167635032 295537 972497 2294858 2793144
Jun 2019 98067 82445 32387 9063 84245 150109248 271899 971622 2473359 2942032
May 2019 89015 73739 34228 8937 86871 153327911 277072 1061075 2285932 2759495
Apr 2019 95702 77766 33949 8859 87151 154585303 265794 1018492 2332995 2871078
Mar 2019 96048 78104 35154 8989 100664 175694708 278682 1089799 2421231 2977498
Totals 1904138055 3574029 11960603 27722931 33502040


Generated by Webalizer Version 2.21