Usage Statistics for newportbeachindy.com

Summary Period: December 2017
Generated 01-Jan-2018 00:12 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 3454540
Total Files 3044240
Total Pages 1799923
Total Visits 294482
Total KBytes 237834674
Total Unique Sites 101060
Total Unique URLs 81780
Total Unique Referrers 13832
Total Unique Usernames 2
Total Unique User Agents 22561
. Avg Max
Hits per Hour 4643 13562
Hits per Day 111436 142040
Files per Day 98201 127319
Pages per Day 58062 75689
Sites per Day 3260 9368
Visits per Day 9499 13098
KBytes per Day 7672086 11449613
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 88.12% 3044240
Code 201 - Created 0.00% 66
Code 206 - Partial Content 0.00% 18
Code 301 - Moved Permanently 5.37% 185415
Code 302 - Found 0.14% 4845
Code 304 - Not Modified 5.49% 189507
Code 400 - Bad Request 0.00% 100
Code 401 - Unauthorized 0.01% 230
Code 403 - Forbidden 0.13% 4596
Code 404 - Not Found 0.56% 19226
Code 405 - Method Not Allowed 0.00% 65
Code 408 - Request Timeout 0.02% 598
Code 409 - Conflict 0.00% 53
Code 500 - Internal Server Error 0.16% 5559
Code 503 - Service Unavailable 0.00% 13

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 108952 3.15% 94771 3.11% 53493 2.97% 11533 3.92% 7712 7.63% 6525448 2.74%
2 117216 3.39% 105138 3.45% 63260 3.51% 11552 3.92% 6800 6.73% 6831625 2.87%
3 123003 3.56% 107018 3.52% 63386 3.52% 11315 3.84% 6989 6.92% 7361077 3.10%
4 120373 3.48% 108201 3.55% 63924 3.55% 9788 3.32% 6897 6.82% 7172761 3.02%
5 120749 3.50% 109852 3.61% 68408 3.80% 10264 3.49% 6527 6.46% 6876899 2.89%
6 116445 3.37% 105968 3.48% 63657 3.54% 9491 3.22% 6245 6.18% 7273127 3.06%
7 120538 3.49% 108940 3.58% 65557 3.64% 9870 3.35% 6478 6.41% 7514745 3.16%
8 124741 3.61% 110720 3.64% 64168 3.57% 11402 3.87% 7991 7.91% 7535101 3.17%
9 121690 3.52% 104896 3.45% 65135 3.62% 13098 4.45% 9235 9.14% 6680755 2.81%
10 137644 3.98% 114331 3.76% 71722 3.98% 12897 4.38% 9368 9.27% 7397050 3.11%
11 108823 3.15% 92816 3.05% 59790 3.32% 10937 3.71% 7650 7.57% 7374604 3.10%
12 116242 3.36% 101631 3.34% 66157 3.68% 10723 3.64% 7037 6.96% 8140965 3.42%
13 118847 3.44% 104194 3.42% 62887 3.49% 10408 3.53% 7226 7.15% 7689406 3.23%
14 124195 3.60% 109492 3.60% 65191 3.62% 10710 3.64% 6922 6.85% 7874786 3.31%
15 129476 3.75% 115910 3.81% 69715 3.87% 9905 3.36% 6712 6.64% 10436478 4.39%
16 100443 2.91% 87542 2.88% 51528 2.86% 8287 2.81% 5798 5.74% 7151047 3.01%
17 105624 3.06% 94874 3.12% 54883 3.05% 8359 2.84% 5686 5.63% 7699665 3.24%
18 142040 4.11% 124588 4.09% 75689 4.21% 8529 2.90% 6776 6.70% 10447691 4.39%
19 140655 4.07% 127319 4.18% 72817 4.05% 8085 2.75% 5907 5.85% 11449613 4.81%
20 123798 3.58% 110086 3.62% 68806 3.82% 8816 2.99% 6329 6.26% 9357499 3.93%
21 113062 3.27% 97960 3.22% 50517 2.81% 9006 3.06% 6004 5.94% 11075324 4.66%
22 101025 2.92% 86447 2.84% 47625 2.65% 9474 3.22% 6077 6.01% 7873372 3.31%
23 98602 2.85% 86379 2.84% 48834 2.71% 8687 2.95% 5440 5.38% 7433116 3.13%
24 91848 2.66% 81892 2.69% 47632 2.65% 8334 2.83% 5148 5.09% 6725009 2.83%
25 93061 2.69% 83633 2.75% 51306 2.85% 7769 2.64% 4910 4.86% 5898233 2.48%
26 92571 2.68% 82404 2.71% 46687 2.59% 7775 2.64% 5088 5.03% 7314493 3.08%
27 94267 2.73% 84138 2.76% 48253 2.68% 7744 2.63% 5331 5.28% 6759105 2.84%
28 87514 2.53% 77992 2.56% 43906 2.44% 7306 2.48% 4971 4.92% 6701531 2.82%
29 96235 2.79% 83926 2.76% 45289 2.52% 8971 3.05% 5952 5.89% 6951739 2.92%
30 82264 2.38% 70639 2.32% 41142 2.29% 8802 2.99% 6094 6.03% 5944495 2.50%
31 82597 2.39% 70543 2.32% 38559 2.14% 7908 2.69% 5529 5.47% 6367917 2.68%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4413 136832 3.96% 3960 122787 4.03% 2277 70604 3.92% 324519 10060079 4.23%
1 4260 132080 3.82% 3840 119052 3.91% 2275 70540 3.92% 306902 9513966 4.00%
2 4460 138284 4.00% 3993 123796 4.07% 2400 74414 4.13% 314225 9740963 4.10%
3 4360 135172 3.91% 3924 121674 4.00% 2379 73773 4.10% 290247 8997667 3.78%
4 4395 136273 3.94% 3960 122783 4.03% 2409 74686 4.15% 288438 8941586 3.76%
5 4760 147579 4.27% 4203 130313 4.28% 2606 80807 4.49% 285849 8861317 3.73%
6 4527 140339 4.06% 4017 124527 4.09% 2451 76008 4.22% 269471 8353595 3.51%
7 5233 162242 4.70% 4339 134515 4.42% 2591 80350 4.46% 286757 8889475 3.74%
8 4681 145115 4.20% 4115 127586 4.19% 2432 75422 4.19% 278214 8624641 3.63%
9 4829 149713 4.33% 4232 131206 4.31% 2469 76545 4.25% 289341 8969586 3.77%
10 5011 155357 4.50% 4418 136960 4.50% 2637 81763 4.54% 304958 9453711 3.97%
11 4871 151008 4.37% 4241 131474 4.32% 2585 80160 4.45% 288502 8943555 3.76%
12 4808 149064 4.32% 4196 130105 4.27% 2526 78313 4.35% 325605 10093762 4.24%
13 4846 150227 4.35% 4263 132174 4.34% 2481 76936 4.27% 361858 11217587 4.72%
14 4697 145621 4.22% 4119 127715 4.20% 2429 75311 4.18% 354389 10986052 4.62%
15 4741 146999 4.26% 4176 129459 4.25% 2445 75800 4.21% 356599 11054557 4.65%
16 4840 150060 4.34% 4247 131665 4.33% 2482 76957 4.28% 369890 11466604 4.82%
17 4757 147479 4.27% 4182 129664 4.26% 2414 74843 4.16% 355990 11035703 4.64%
18 4575 141827 4.11% 4031 124984 4.11% 2347 72773 4.04% 359969 11159035 4.69%
19 4618 143176 4.14% 4097 127012 4.17% 2328 72182 4.01% 352497 10927416 4.59%
20 4411 136757 3.96% 3873 120084 3.94% 2224 68945 3.83% 342588 10620234 4.47%
21 4496 139403 4.04% 3977 123306 4.05% 2280 70708 3.93% 337084 10449604 4.39%
22 4455 138135 4.00% 3924 121658 4.00% 2320 71922 4.00% 320030 9920938 4.17%
23 4380 135798 3.93% 3862 119741 3.93% 2263 70161 3.90% 308163 9553041 4.02%

Top 30 of 81780 Total URLs
# Hits KBytes URL
1 960690 27.81% 228987 0.10% /wp-cron.php
2 105366 3.05% 6956638 2.92% /
3 93497 2.71% 4640322 1.95% /feed/
4 19524 0.57% 78126 0.03% /wp-login.php
5 16253 0.47% 23582 0.01% /wp-json/wp/v2/posts
6 15913 0.46% 42827 0.02% /robots.txt
7 12662 0.37% 8034 0.00% /xmlrpc.php
8 12252 0.35% 819764 0.34% /category/news/
9 9655 0.28% 629106 0.26% /category/stepping-out/
10 9469 0.27% 566623 0.24% /category/community/
11 9210 0.27% 576936 0.24% /category/sports/
12 9115 0.26% 540486 0.23% /category/you/
13 8288 0.24% 37342 0.02% /wp-admin/admin-ajax.php
14 7942 0.23% 463100 0.19% /category/forum/
15 7632 0.22% 450619 0.19% /category/sports/waterfront/
16 7203 0.21% 439040 0.18% /category/community/on-faith/
17 7102 0.21% 397445 0.17% /category/community/benfit/
18 7061 0.20% 404735 0.17% /category/community/green/
19 6869 0.20% 401948 0.17% /category/stepping-out/under-cover/
20 6137 0.18% 346345 0.15% /category/eat-drink/tabe-for-two/
21 6059 0.18% 346976 0.15% /category/campus/
22 6045 0.17% 313559 0.13% /category/images/
23 5993 0.17% 324772 0.14% /category/forum/wu-world/
24 5583 0.16% 260978 0.11% /category/sports/sporting-off/
25 5472 0.16% 344646 0.14% /category/stepping-out/curtain-up/
26 5436 0.16% 325433 0.14% /category/you/moms-voice-you/
27 5386 0.16% 329700 0.14% /category/sports/under-sail/
28 5143 0.15% 310717 0.13% /category/you/insights/
29 5033 0.15% 296492 0.12% /category/community/local-focus/
30 4907 0.14% 295932 0.12% /category/you/moments-for-health/

Top 10 of 81780 Total URLs By KBytes
# Hits KBytes URL
1 105366 3.05% 6956638 2.92% /
2 93497 2.71% 4640322 1.95% /feed/
3 12252 0.35% 819764 0.34% /category/news/
4 2264 0.07% 797994 0.34% /puppy-protest-it’s-stitch/
5 205 0.01% 678335 0.29% /wp-content/uploads/2013/08/blood1_Jim_Collins.jpg
6 9655 0.28% 629106 0.26% /category/stepping-out/
7 109 0.00% 607075 0.26% /wp-content/uploads/2013/03/Dee-Roscioli-and-Patti-Murin-as-Elphaba-and-Glinda-c-Joan-Marcus.jpg
8 9210 0.27% 576936 0.24% /category/sports/
9 9469 0.27% 566623 0.24% /category/community/
10 9115 0.26% 540486 0.23% /category/you/

Top 10 of 34304 Total Entry Pages
# Hits Visits URL
1 105366 3.05% 43598 16.80% /
2 93497 2.71% 18389 7.09% /feed/
3 1717 0.05% 1252 0.48% /city-vacates-prior-banning-ranch-project-approvals/
4 6045 0.17% 1030 0.40% /category/images/
5 1156 0.03% 1029 0.40% /boys-girls-club-launches-just-takes-one-campaign/
6 1220 0.04% 1015 0.39% /in-memory-of-dr-mike-and-his-deep-thoughts/
7 6869 0.20% 978 0.38% /category/stepping-out/under-cover/
8 9115 0.26% 963 0.37% /category/you/
9 6059 0.18% 884 0.34% /category/campus/
10 12252 0.35% 879 0.34% /category/news/

Top 10 of 34332 Total Exit Pages
# Hits Visits URL
1 105366 3.05% 42407 16.30% /
2 93497 2.71% 17593 6.76% /feed/
3 35 0.00% 1427 0.55% /wp-admin/
4 1717 0.05% 1285 0.49% /city-vacates-prior-banning-ranch-project-approvals/
5 1220 0.04% 1043 0.40% /in-memory-of-dr-mike-and-his-deep-thoughts/
6 6045 0.17% 994 0.38% /category/images/
7 9115 0.26% 958 0.37% /category/you/
8 6869 0.20% 904 0.35% /category/stepping-out/under-cover/
9 7061 0.20% 846 0.33% /category/community/green/
10 9655 0.28% 837 0.32% /category/stepping-out/

Top 30 of 101060 Total Sites
# Hits Files KBytes Visits Hostname
1 952341 27.57% 952237 31.28% 220438 0.09% 8 0.00% 209.164.36.110
2 61977 1.79% 61965 2.04% 4255743 1.79% 46 0.02% 2a01:4f8:201:5009::2
3 60050 1.74% 52436 1.72% 6459398 2.72% 231 0.08% 66.249.79.68
4 53540 1.55% 45433 1.49% 5818171 2.45% 244 0.08% 66.249.79.76
5 43378 1.26% 43376 1.42% 3719562 1.56% 135 0.05% 45.59.69.202
6 24566 0.71% 21972 0.72% 1283192 0.54% 61 0.02% 68.180.229.234
7 24229 0.70% 23888 0.78% 2539430 1.07% 360 0.12% 157.55.39.41
8 19911 0.58% 19162 0.63% 2674636 1.12% 123 0.04% 157.55.39.81
9 19537 0.57% 19535 0.64% 1461311 0.61% 115 0.04% 109.239.235.238
10 16367 0.47% 16367 0.54% 1473918 0.62% 83 0.03% 46.118.156.76
11 15114 0.44% 14944 0.49% 1446990 0.61% 81 0.03% 157.55.39.58
12 14111 0.41% 14110 0.46% 990212 0.42% 37 0.01% 79.171.81.85
13 13827 0.40% 13827 0.45% 860487 0.36% 45 0.02% 79.171.81.115
14 13799 0.40% 13798 0.45% 991309 0.42% 41 0.01% 79.171.81.114
15 13781 0.40% 13778 0.45% 994766 0.42% 33 0.01% 79.171.81.84
16 12395 0.36% 12394 0.41% 779879 0.33% 61 0.02% 79.171.81.235
17 12360 0.36% 12045 0.40% 1578562 0.66% 46 0.02% 157.55.39.46
18 11889 0.34% 8951 0.29% 4151832 1.75% 238 0.08% 77.88.47.58
19 11088 0.32% 10947 0.36% 1352135 0.57% 70 0.02% 40.77.167.39
20 10847 0.31% 9011 0.30% 1396387 0.59% 228 0.08% 66.249.79.71
21 10621 0.31% 10561 0.35% 277760 0.12% 1 0.00% 54.194.134.33
22 10211 0.30% 10183 0.33% 697843 0.29% 170 0.06% 46.229.168.73
23 9929 0.29% 9897 0.33% 675785 0.28% 161 0.05% 46.229.168.69
24 9446 0.27% 9242 0.30% 1430839 0.60% 45 0.02% 207.46.13.86
25 9299 0.27% 4619 0.15% 395549 0.17% 907 0.31% 47.89.253.169
26 9013 0.26% 8982 0.30% 650113 0.27% 169 0.06% 46.229.168.80
27 9006 0.26% 8459 0.28% 754598 0.32% 2 0.00% 66.249.79.5
28 8986 0.26% 8960 0.29% 650544 0.27% 185 0.06% 46.229.168.71
29 8962 0.26% 7297 0.24% 1100109 0.46% 236 0.08% 66.249.79.78
30 8954 0.26% 8954 0.29% 802526 0.34% 118 0.04% 62.28.72.96

Top 10 of 101060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60050 1.74% 52436 1.72% 6459398 2.72% 231 0.08% 66.249.79.68
2 53540 1.55% 45433 1.49% 5818171 2.45% 244 0.08% 66.249.79.76
3 61977 1.79% 61965 2.04% 4255743 1.79% 46 0.02% 2a01:4f8:201:5009::2
4 11889 0.34% 8951 0.29% 4151832 1.75% 238 0.08% 77.88.47.58
5 43378 1.26% 43376 1.42% 3719562 1.56% 135 0.05% 45.59.69.202
6 19911 0.58% 19162 0.63% 2674636 1.12% 123 0.04% 157.55.39.81
7 24229 0.70% 23888 0.78% 2539430 1.07% 360 0.12% 157.55.39.41
8 5291 0.15% 4407 0.14% 1735581 0.73% 119 0.04% 84.201.133.73
9 12360 0.36% 12045 0.40% 1578562 0.66% 46 0.02% 157.55.39.46
10 16367 0.47% 16367 0.54% 1473918 0.62% 83 0.03% 46.118.156.76

Top 30 of 13832 Total Referrers
# Hits Referrer
1 1960104 56.74% - (Direct Request)
2 589847 17.07% https://www.newportbeachindy.com/wp-cron.php
3 370937 10.74% http://www.newportbeachindy.com/wp-cron.php
4 45953 1.33% https://www.google.com/
5 43429 1.26% http://www.newportbeachindy.com/feed/
6 24969 0.72% http://www.newportbeachindy.com/
7 21529 0.62% https://www.newportbeachindy.com/
8 12085 0.35% https://www.bing.com/
9 7981 0.23% http://www.google.com
10 6694 0.19% http://www.newportbeachindy.com/wp-admin/post-new.php
11 6228 0.18% http://www.newportbeachindy.com/wp-content/themes/worldwide-v1-02/style-custom.css
12 5746 0.17% http://www.newportbeachindy.com/wp-content/themes/worldwide-v1-02/style.css
13 4335 0.13% http://newportbeachindy.com
14 4035 0.12% http://www.newportbeachindy.com/newport-beach-responds-to-thomas-fire/
15 3939 0.11% http://m.facebook.com
16 3528 0.10% https://www.newportbeachindy.com/wp-admin/post-new.php
17 3317 0.10% https://www.newportbeachindy.com/in-memory-of-dr-mike-and-his-deep-thoughts/
18 3307 0.10% http://www.newportbeachindy.com/wp-login.php
19 2933 0.08% http://www.newportbeachindy.com/ben-go-statue-honoring-fallen-lifeguard-ben-carlson-unveiled/
20 2919 0.08% http://www.newportbeachindy.com/wp-admin/post.php
21 2768 0.08% http://www.newportbeachindy.com/championship-rower-wows-at-newport-aquatic-center/
22 2544 0.07% https://www.newportbeachindy.com/battleground-newport-beach-2018-congressional-race-heats/
23 2343 0.07% https://www.newportbeachindy.com/wp-admin/post.php
24 2282 0.07% http://www.newportbeachindy.com/category/news/
25 2246 0.07% http://www.newportbeachindy.com/ring-of-lights-homes-feature-festive-decor/
26 2143 0.06% http://www.newportbeachindy.com/category/sports/
27 1942 0.06% http://www.newportbeachindy.com/category/news/business-news/
28 1939 0.06% https://www.newportbeachindy.com/christmas-boat-parade-glitters-newport-beach-can/
29 1828 0.05% http://www.newportbeachindy.com/city-vacates-prior-banning-ranch-project-approvals/
30 1679 0.05% https://www.newportbeachindy.com/benefit-44th-annual-candlelight-concert-sets-new-record-segerstrom-center/

Top 20 of 193 Total Search Strings
# Hits Search String
1 12 1.75% http://yebyat.pp.ua
2 9 1.32% http://ebalka.pp.ua
3 9 1.32% http://maseks.pp.ua
4 9 1.32% http://nhf-yek.pp.ua
5 9 1.32% http://ppimel.pp.ua
6 9 1.32% http://rctrldf.pp.ua
7 9 1.32% http://sekx.pw
8 9 1.32% http://snks.pw
9 9 1.32% http://toshsex.men
10 9 1.32% http://trahemruks.pp.ua
11 9 1.32% http://vajf-vk.men
12 6 0.88% htpp://163.172.181.251
13 6 0.88% htpp://163.172.189.168
14 6 0.88% htpp://185.213.208.45
15 6 0.88% htpp://31.131.27.195
16 6 0.88% htpp://51.15.133.0
17 6 0.88% htpp://51.15.62.152
18 6 0.88% http://163.172.171.164
19 6 0.88% http://163.172.191.79
20 6 0.88% http://185.213.208.247

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 16861 0.49% 16861 0.55% 27242 0.01% 2 0.00% afrozaar
2 2 0.00% 2 0.00% 1 0.00% 2 0.00% elastichq

Top 15 of 22561 Total User Agents
# Hits User Agent
1 580904 16.82% WordPress/4.8.4; https://www.newportbeachindy.com
2 558062 16.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 380102 11.00% WordPress/4.8.4; http://www.newportbeachindy.com
4 150097 4.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:49.0) Gecko/20100101 Firefox/49.0 / GnowitNewsbot / Contact information at http://
5 146030 4.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 138051 4.00% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 75852 2.20% Railgun/5.3.1
8 69575 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 63808 1.85% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 61977 1.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 55963 1.62% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 48707 1.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 42755 1.24% Googlebot-Image/1.0
14 38578 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
15 35566 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for December 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3454540 100.00% 3044258 100.00% 237834674 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21