Usage Statistics for newportbeachindy.com

Summary Period: January 2018
Generated 01-Feb-2018 00:12 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 3167814
Total Files 2746013
Total Pages 1594990
Total Visits 276305
Total KBytes 239042345
Total Unique Sites 91832
Total Unique URLs 81686
Total Unique Referrers 12702
Total Unique Usernames 1
Total Unique User Agents 21754
. Avg Max
Hits per Hour 4257 20687
Hits per Day 102187 125896
Files per Day 88581 111697
Pages per Day 51451 69148
Sites per Day 2962 8203
Visits per Day 8913 13441
KBytes per Day 7711043 10312333
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 86.68% 2746013
Code 201 - Created 0.00% 68
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 5.36% 169804
Code 302 - Found 0.12% 3891
Code 304 - Not Modified 6.00% 190061
Code 400 - Bad Request 0.00% 92
Code 401 - Unauthorized 0.08% 2441
Code 403 - Forbidden 0.02% 624
Code 404 - Not Found 1.26% 39948
Code 405 - Method Not Allowed 0.01% 243
Code 408 - Request Timeout 0.02% 652
Code 409 - Conflict 0.00% 12
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.44% 13942
Code 503 - Service Unavailable 0.00% 10

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 80509 2.54% 69827 2.54% 38700 2.43% 7682 2.78% 5412 5.89% 6281123 2.63%
2 94622 2.99% 82224 2.99% 45836 2.87% 8823 3.19% 6228 6.78% 7168637 3.00%
3 96430 3.04% 82555 3.01% 45393 2.85% 8027 2.91% 6012 6.55% 7211963 3.02%
4 92220 2.91% 80155 2.92% 45029 2.82% 8617 3.12% 6011 6.55% 6969423 2.92%
5 95387 3.01% 82602 3.01% 45590 2.86% 9820 3.55% 6343 6.91% 8083432 3.38%
6 96046 3.03% 83745 3.05% 48030 3.01% 9689 3.51% 5879 6.40% 6991833 2.92%
7 102983 3.25% 88946 3.24% 49262 3.09% 8692 3.15% 5748 6.26% 10312333 4.31%
8 106891 3.37% 93043 3.39% 57035 3.58% 9773 3.54% 6241 6.80% 8500082 3.56%
9 104616 3.30% 90379 3.29% 50841 3.19% 9025 3.27% 6296 6.86% 7804704 3.26%
10 96259 3.04% 83404 3.04% 48230 3.02% 9015 3.26% 6007 6.54% 6628496 2.77%
11 112631 3.56% 98133 3.57% 57165 3.58% 9451 3.42% 6451 7.02% 6732145 2.82%
12 125896 3.97% 110570 4.03% 64309 4.03% 13441 4.86% 8203 8.93% 8129726 3.40%
13 122210 3.86% 109368 3.98% 69148 4.34% 12809 4.64% 7858 8.56% 7669007 3.21%
14 123759 3.91% 111697 4.07% 67816 4.25% 9982 3.61% 6989 7.61% 8273804 3.46%
15 94043 2.97% 81720 2.98% 47913 3.00% 8716 3.15% 6454 7.03% 7597198 3.18%
16 104048 3.28% 91191 3.32% 52671 3.30% 9849 3.56% 6337 6.90% 7693530 3.22%
17 97550 3.08% 85441 3.11% 49324 3.09% 8106 2.93% 6289 6.85% 6817222 2.85%
18 100784 3.18% 88220 3.21% 51075 3.20% 8061 2.92% 6295 6.85% 7342956 3.07%
19 102103 3.22% 87141 3.17% 51636 3.24% 10171 3.68% 7290 7.94% 8441670 3.53%
20 93414 2.95% 81152 2.96% 49433 3.10% 8776 3.18% 5896 6.42% 7233655 3.03%
21 114732 3.62% 98221 3.58% 59331 3.72% 8183 2.96% 6040 6.58% 7434623 3.11%
22 111959 3.53% 99168 3.61% 59095 3.71% 8045 2.91% 6205 6.76% 8311869 3.48%
23 110609 3.49% 98027 3.57% 57406 3.60% 7816 2.83% 6088 6.63% 8506111 3.56%
24 97400 3.07% 84839 3.09% 48238 3.02% 6956 2.52% 6059 6.60% 7446071 3.11%
25 91992 2.90% 77918 2.84% 45510 2.85% 7237 2.62% 5904 6.43% 6947310 2.91%
26 111427 3.52% 96526 3.52% 56511 3.54% 9189 3.33% 7005 7.63% 9585031 4.01%
27 109308 3.45% 93166 3.39% 56053 3.51% 8347 3.02% 5820 6.34% 8805241 3.68%
28 106567 3.36% 82971 3.02% 48929 3.07% 9327 3.38% 6602 7.19% 7730657 3.23%
29 82458 2.60% 68867 2.51% 36742 2.30% 8521 3.08% 6330 6.89% 7042350 2.95%
30 89769 2.83% 78392 2.85% 44334 2.78% 9146 3.31% 7062 7.69% 7547740 3.16%
31 99192 3.13% 86405 3.15% 48405 3.03% 8296 3.00% 6588 7.17% 7802400 3.26%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3895 120767 3.81% 3451 106985 3.90% 1962 60843 3.81% 300120 9303719 3.89%
1 3876 120175 3.79% 3447 106866 3.89% 2019 62612 3.93% 298358 9249112 3.87%
2 3900 120919 3.82% 3445 106808 3.89% 2032 63011 3.95% 300265 9308212 3.89%
3 3914 121336 3.83% 3486 108068 3.94% 2062 63927 4.01% 290775 9014030 3.77%
4 4020 124620 3.93% 3542 109813 4.00% 2083 64589 4.05% 303769 9416834 3.94%
5 4103 127194 4.02% 3610 111914 4.08% 2134 66168 4.15% 295435 9158493 3.83%
6 4093 126908 4.01% 3594 111415 4.06% 2119 65697 4.12% 290754 9013377 3.77%
7 5015 155485 4.91% 3899 120887 4.40% 2374 73615 4.62% 295335 9155383 3.83%
8 4451 137999 4.36% 3808 118072 4.30% 2228 69084 4.33% 287570 8914661 3.73%
9 4402 136470 4.31% 3815 118278 4.31% 2275 70540 4.42% 295059 9146838 3.83%
10 4340 134553 4.25% 3742 116031 4.23% 2215 68672 4.31% 289045 8960384 3.75%
11 4373 135581 4.28% 3735 115797 4.22% 2213 68630 4.30% 273140 8467338 3.54%
12 4326 134120 4.23% 3730 115636 4.21% 2179 67563 4.24% 328966 10197948 4.27%
13 4364 135295 4.27% 3765 116721 4.25% 2163 67070 4.21% 356266 11044242 4.62%
14 4358 135116 4.27% 3714 115146 4.19% 2112 65491 4.11% 358013 11098400 4.64%
15 4405 136575 4.31% 3808 118062 4.30% 2122 65793 4.12% 352344 10922652 4.57%
16 4443 137741 4.35% 3853 119473 4.35% 2186 67773 4.25% 360170 11165275 4.67%
17 4506 139699 4.41% 3946 122334 4.45% 2256 69936 4.38% 364198 11290126 4.72%
18 4321 133958 4.23% 3772 116933 4.26% 2166 67149 4.21% 373501 11578538 4.84%
19 4352 134924 4.26% 3805 117973 4.30% 2137 66269 4.15% 363990 11283681 4.72%
20 4255 131909 4.16% 3697 114614 4.17% 2114 65542 4.11% 352133 10916135 4.57%
21 4317 133836 4.22% 3764 116708 4.25% 2174 67423 4.23% 353486 10958051 4.58%
22 4119 127718 4.03% 3597 111522 4.06% 2067 64088 4.02% 319487 9904099 4.14%
23 4029 124916 3.94% 3547 109957 4.00% 2048 63505 3.98% 308865 9574818 4.01%

Top 30 of 81686 Total URLs
# Hits KBytes URL
1 875075 27.62% 260967 0.11% /wp-cron.php
2 97285 3.07% 6300115 2.64% /
3 91297 2.88% 5181400 2.17% /feed/
4 24412 0.77% 138267 0.06% /wp-login.php
5 16276 0.51% 36910 0.02% /wp-json/wp/v2/posts
6 15802 0.50% 67126 0.03% /robots.txt
7 11718 0.37% 669781 0.28% /category/news/
8 10963 0.35% 615889 0.26% /category/you/
9 10703 0.34% 624629 0.26% /category/stepping-out/
10 10230 0.32% 561453 0.23% /category/sports/
11 10019 0.32% 560657 0.23% /category/community/
12 9088 0.29% 452874 0.19% /category/forum/
13 8478 0.27% 474779 0.20% /category/community/green/
14 8271 0.26% 494229 0.21% /category/sports/waterfront/
15 7748 0.24% 462609 0.19% /category/community/on-faith/
16 7137 0.23% 56610 0.02% /stats/
17 7115 0.22% 395314 0.17% /category/stepping-out/under-cover/
18 6826 0.22% 376802 0.16% /category/community/benfit/
19 6655 0.21% 358192 0.15% /category/campus/
20 6552 0.21% 336458 0.14% /category/images/
21 6405 0.20% 340579 0.14% /category/eat-drink/tabe-for-two/
22 6075 0.19% 274015 0.11% /category/forum/wu-world/
23 5987 0.19% 25878 0.01% /wp-admin/admin-ajax.php
24 5930 0.19% 348751 0.15% /category/you/insights/
25 5834 0.18% 355527 0.15% /category/community/charity-community/
26 5563 0.18% 350482 0.15% /category/you/coastal-fashion-you/
27 5394 0.17% 326989 0.14% /category/sports/under-sail/
28 5375 0.17% 198985 0.08% /democrats-step-spotlight-newport/
29 4844 0.15% 164083 0.07% /city-and-faa-reach-tentative-agreement-on-jwa-flight-paths/
30 4679 0.15% 287695 0.12% /category/stepping-out/curtain-up/

Top 10 of 81686 Total URLs By KBytes
# Hits KBytes URL
1 97285 3.07% 6300115 2.64% /
2 91297 2.88% 5181400 2.17% /feed/
3 279 0.01% 857221 0.36% /wp-content/uploads/2013/06/girl_scout1.jpg
4 2023 0.06% 726694 0.30% /puppy-protest-it’s-stitch/
5 11718 0.37% 669781 0.28% /category/news/
6 10703 0.34% 624629 0.26% /category/stepping-out/
7 10963 0.35% 615889 0.26% /category/you/
8 358 0.01% 582944 0.24% /wp-content/uploads/2014/04/cdm15_1.jpg
9 10230 0.32% 561453 0.23% /category/sports/
10 10019 0.32% 560657 0.23% /category/community/

Top 10 of 34796 Total Entry Pages
# Hits Visits URL
1 97285 3.07% 44871 17.59% /
2 91297 2.88% 18284 7.17% /feed/
3 5375 0.17% 4486 1.76% /democrats-step-spotlight-newport/
4 4844 0.15% 4026 1.58% /city-and-faa-reach-tentative-agreement-on-jwa-flight-paths/
5 4264 0.13% 1561 0.61% /community/
6 3808 0.12% 1543 0.60% /sports/
7 3934 0.12% 1301 0.51% /stepping-out/
8 3345 0.11% 1300 0.51% /eat-drink/
9 1615 0.05% 1216 0.48% /battleground-newport-beach-2018-congressional-race-heats/
10 2089 0.07% 1162 0.46% /women-of-chapman-hosts-annual-christmas-at-the-ritz-luncheon/

Top 10 of 34918 Total Exit Pages
# Hits Visits URL
1 97285 3.07% 43380 16.96% /
2 91297 2.88% 17969 7.03% /feed/
3 5375 0.17% 4494 1.76% /democrats-step-spotlight-newport/
4 4844 0.15% 4061 1.59% /city-and-faa-reach-tentative-agreement-on-jwa-flight-paths/
5 3808 0.12% 1620 0.63% /sports/
6 4264 0.13% 1617 0.63% /community/
7 3934 0.12% 1318 0.52% /stepping-out/
8 44 0.00% 1284 0.50% /wp-admin/
9 2089 0.07% 1190 0.47% /women-of-chapman-hosts-annual-christmas-at-the-ritz-luncheon/
10 1615 0.05% 1184 0.46% /battleground-newport-beach-2018-congressional-race-heats/

Top 30 of 91832 Total Sites
# Hits Files KBytes Visits Hostname
1 866466 27.35% 866156 31.54% 228906 0.10% 5 0.00% 209.164.36.110
2 43036 1.36% 43035 1.57% 3390824 1.42% 163 0.06% 45.59.69.202
3 27921 0.88% 27913 1.02% 2026993 0.85% 8 0.00% 2a01:4f8:141:66::2
4 25375 0.80% 25370 0.92% 2094485 0.88% 4 0.00% 178.137.95.244
5 22126 0.70% 22000 0.80% 1591336 0.67% 1 0.00% 176.9.50.244
6 16500 0.52% 13889 0.51% 2505860 1.05% 156 0.06% 66.249.79.76
7 15151 0.48% 13411 0.49% 910638 0.38% 65 0.02% 68.180.229.234
8 14561 0.46% 12165 0.44% 1907083 0.80% 170 0.06% 66.249.79.68
9 14285 0.45% 13361 0.49% 1630309 0.68% 110 0.04% 157.55.39.41
10 10741 0.34% 10740 0.39% 598837 0.25% 76 0.03% 79.171.81.115
11 10674 0.34% 10672 0.39% 731765 0.31% 85 0.03% 79.171.81.84
12 10622 0.34% 10620 0.39% 733092 0.31% 82 0.03% 79.171.81.114
13 10577 0.33% 10577 0.39% 715879 0.30% 83 0.03% 79.171.81.85
14 10565 0.33% 10518 0.38% 767985 0.32% 81 0.03% 185.24.77.24
15 10180 0.32% 10145 0.37% 683335 0.29% 204 0.07% 46.229.168.72
16 10173 0.32% 10134 0.37% 691244 0.29% 208 0.08% 46.229.168.71
17 10029 0.32% 10000 0.36% 713359 0.30% 194 0.07% 46.229.168.80
18 9622 0.30% 9589 0.35% 640218 0.27% 213 0.08% 46.229.168.74
19 9518 0.30% 9494 0.35% 675434 0.28% 187 0.07% 46.229.168.69
20 9450 0.30% 9415 0.34% 694803 0.29% 205 0.07% 46.229.168.67
21 9324 0.29% 9295 0.34% 693875 0.29% 196 0.07% 46.229.168.76
22 9016 0.28% 8980 0.33% 638353 0.27% 209 0.08% 46.229.168.73
23 8980 0.28% 8283 0.30% 1090152 0.46% 46 0.02% 207.46.13.106
24 8905 0.28% 8902 0.32% 498383 0.21% 133 0.05% 79.171.81.235
25 8868 0.28% 8868 0.32% 786986 0.33% 118 0.04% 62.28.72.96
26 8846 0.28% 8274 0.30% 1075158 0.45% 52 0.02% 207.46.13.186
27 8837 0.28% 8828 0.32% 32244 0.01% 0 0.00% 172.68.45.220
28 8645 0.27% 8622 0.31% 690415 0.29% 213 0.08% 46.229.168.79
29 8596 0.27% 8577 0.31% 684257 0.29% 189 0.07% 46.229.168.68
30 8356 0.26% 8352 0.30% 664264 0.28% 69 0.02% 109.239.235.215

Top 10 of 91832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43036 1.36% 43035 1.57% 3390824 1.42% 163 0.06% 45.59.69.202
2 16500 0.52% 13889 0.51% 2505860 1.05% 156 0.06% 66.249.79.76
3 25375 0.80% 25370 0.92% 2094485 0.88% 4 0.00% 178.137.95.244
4 27921 0.88% 27913 1.02% 2026993 0.85% 8 0.00% 2a01:4f8:141:66::2
5 14561 0.46% 12165 0.44% 1907083 0.80% 170 0.06% 66.249.79.68
6 14285 0.45% 13361 0.49% 1630309 0.68% 110 0.04% 157.55.39.41
7 22126 0.70% 22000 0.80% 1591336 0.67% 1 0.00% 176.9.50.244
8 7726 0.24% 7444 0.27% 1544250 0.65% 176 0.06% 77.88.47.58
9 7992 0.25% 7209 0.26% 1221422 0.51% 44 0.02% 157.55.39.167
10 8980 0.28% 8283 0.30% 1090152 0.46% 46 0.02% 207.46.13.106

Top 30 of 12702 Total Referrers
# Hits Referrer
1 1739902 54.92% - (Direct Request)
2 875378 27.63% https://www.newportbeachindy.com/wp-cron.php
3 71422 2.25% http://www.newportbeachindy.com/feed/
4 40702 1.28% https://www.google.com/
5 34079 1.08% https://www.newportbeachindy.com/
6 12510 0.39% https://www.bing.com/
7 11036 0.35% https://www.newportbeachindy.com/wp-content/themes/worldwide-v1-02/style-custom.css
8 10167 0.32% https://www.newportbeachindy.com/wp-content/themes/worldwide-v1-02/style.css
9 9859 0.31% https://www.newportbeachindy.com/battleground-newport-beach-2018-congressional-race-heats/
10 9425 0.30% http://m.facebook.com
11 7892 0.25% https://www.newportbeachindy.com/wp-admin/post-new.php
12 7364 0.23% http://www.google.com
13 7265 0.23% http://newportbeachindy.com
14 6399 0.20% https://www.newportbeachindy.com/democrats-step-spotlight-newport/
15 5665 0.18% http://www.newportbeachindy.com/
16 4027 0.13% https://www.newportbeachindy.com/wp-admin/post.php
17 3334 0.11% https://www.newportbeachindy.com/wp-content/plugins/onesignal-free-web-push-notifications/sdk_files/OneSignalSDKWorker.js.php
18 3333 0.11% https://www.newportbeachindy.com/city-and-faa-reach-tentative-agreement-on-jwa-flight-paths/
19 3320 0.10% https://www.newportbeachindy.com/helicopter-crashes-newport-beach-residence/
20 2853 0.09% https://www.newportbeachindy.com/wp-content/themes/worldwide-v1-02/stylesheet/superfish.css
21 2763 0.09% https://www.newportbeachindy.com/see-jane-sing/
22 2695 0.09% https://www.newportbeachindy.com/page/2/
23 2649 0.08% https://www.newportbeachindy.com/wp-login.php
24 2410 0.08% https://www.newportbeachindy.com/qualifying-weekend-at-the-oracle-challenger-series/
25 2373 0.07% https://www.newportbeachindy.com/women-of-chapman-hosts-annual-christmas-at-the-ritz-luncheon/
26 2331 0.07% https://www.newportbeachindy.com/wp-admin/
27 2315 0.07% https://www.newportbeachindy.com/wp-content/themes/worldwide-v1-02/stylesheet/font-awesome/font-awesome.css
28 2240 0.07% http://www.newportbeachindy.com/category/sports/
29 2236 0.07% https://www.newportbeachindy.com/newport-man-charged-murder-former-classmate/
30 2229 0.07% https://www.newportbeachindy.com/officials-speak-sea-level-rise-plans-projections/

Top 20 of 77 Total Search Strings
# Hits Search String
1 14 12.17% national pizza day 2017 los angeles
2 5 4.35% https://www.newportbeachindy.com/mayor-pro-tem-discusses-city-budget-harbor/utm_source=feedburner
3 4 3.48% https://pbs.us1.list-manage.com/track/clicku=8aa1c620fd96b27384151c36e
4 4 3.48% https://www.newportbeachindy.com/democrats-step-spotlight-newport/
5 3 2.61% https://www.newportbeachindy.com/rescued-pelican-released-back-into-wild/
6 3 2.61% www.newportbeachindy.com
7 2 1.74% [keyword]
8 2 1.74% again single
9 2 1.74% aileen gaddi
10 2 1.74% christmas
11 2 1.74% hfoc
12 2 1.74% john wayn
13 2 1.74% kenyan university girls
14 2 1.74% lamar stewart deaf
15 2 1.74% newportbeachindy.com
16 2 1.74% polycon catamaran
17 2 1.74% teddy bear house balboa
18 1 0.87% allintitle:electric vehicle or autonomous vehicle or electric car or autonomous car or electric truck or connected car or car t
19 1 0.87% amelios on balboa island
20 1 0.87% arc eclectic

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 16868 0.53% 16868 0.61% 38034 0.02% 5 0.00% afrozaar

Top 15 of 21754 Total User Agents
# Hits User Agent
1 483301 15.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 449894 14.20% WordPress/4.8.4; https://www.newportbeachindy.com
3 423599 13.37% WordPress/4.8.5; https://www.newportbeachindy.com
4 154753 4.89% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:49.0) Gecko/20100101 Firefox/49.0 / GnowitNewsbot / Contact information at http://
5 146947 4.64% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 73425 2.32% Railgun/5.3.1
7 62255 1.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 61303 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 52061 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 51040 1.61% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 48137 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
12 46145 1.46% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 41055 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 34797 1.10% Googlebot-Image/1.0
15 33726 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3167814 100.00% 2746020 100.00% 239042345 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21